DJI Zenmuse P1 Camera
Key Features
Description
Efficiency Through Flexible Full-Frame Photogrammetry
The DJI Zenmuse P1 was designed for photogrammetry operations and takes efficiency and accuracy to a whole new level.
This payload combines a 45MP full-frame sensor that can be integrated with 24mm, 35mm, or 50mm lenses. It also features a 3-axis stabilised gimbal.
Enjoy exceptional efficiency, with a full-frame, low noise and highly sensitive sensor that can take photos every 0.7 seconds during a flight. The Zenmuse P1 can cover 3km in a single flight. Moreover, with a global mechanical shutter and TimeSync 2.0, users can gather centimetre-accurate data combined with the real-time position and orientation compensation technology.
Pairing the P1 camera with the DJI M300 RTK and mapping software, DJI Terra, provides a highly accurate aerial photogrammetry solution.
The P1 can demonstrate its true capabilities across a range of applications including topographic mapping; cadastral surveying; AEC and Surveying; Natural Resource Management; Geological Investigation; and Disaster Site Modelling.
Specifications
Dimensions | 198 x 166 x 129 mm |
Weight | Approx. 800 g |
IP Rating | IP4X |
Supported Aircraft | Matrice 300 RTK |
Operating Temperature Range | -20° to 50°C |
Absolute Accuracy | Horizontal: 3 cm Vertical 5 cm* *Using Mapping Mission at a GSD of 3cm and flight speed of 15m/s, with |
Camera Sensor | Sensor size (still): 35.9 x 24 mm (full frame) Sensor size (max video recording area): 34 x 19 mm Effective Pixels: 45 MP |
Supported Lenses | DJI DL 24mm F2.8 LS ASPH (with lens hood and balancing ring/filter), FOV 84° DJI DL 35mm F2.8 LS ASPH (with lens hood and balancing ring/filter), FOV 63.5° DJI DL 50mm F2.8 LS ASPH (with lens hood and balancing ring/filter), FOV 46.8° |
Video Resolution | 16:9 (1920x1080) 16:9 (3840x2160)* *Only 35mm lens supported |
Video Frame Rate | 60fps |
Stabilized System | 3-axis (tilt, roll, pan) |
Angular Vibration Range | ±0.01° |
Mechanical Range | Tilt: -130° to +40° Roll: -55° to +55° Pan: ±320° |
What's in the box?