DJI Mini 3 (DJI RC) 2024
Key Features
Description
Fly Mini, Create Big
Though mini in size, the DJI Mini 3 Pro’s performance capabilities are mega. The first ‘pro’ Mini drone, it proves to be the most advanced model in the series to date.
It’s compact and lightweight design makes it perfect for content creators always on the go. Despite weighing just under 249g, it boasts level 4 wind resistance.
Unique to the Mini 3 Pro is True Vertical Shooting. With this intelligent feature, the camera gimbal rotates 90°, meaning operators can alternate between landscape and portrait with just a tap.
Equipped with a 1/1.3-inch CMOS sensor which features dual native ISO, the Mini 3 Pro is able to capture 48MP RAW photos. And with 4x digital zoom, capture scenes from afar. D-Cinelike Colour mode offers rich colour possibilities and greater flexibility when editing.
With tri-directional obstacle sensing, it proves to be the safest Mini drone yet. Forward, backward, and downward dual-vision sensors let you enjoy enhanced safety measures when flying.
Specifications
Aircraft
Takeoff Weight | <249 g |
Dimensions | 145 x 90 x 62 mm (folded) 171 x 245 x 62 mm (unfolded) 251 x 362 x 70 mm (unfolded with propellers) |
Diagonal Length | 247 mm |
Max Ascent Speed | 5 m/s (S Mode) 3 m/s (N Mode) 2 m/s (C Mode) |
Max Descent Speed | 5 m/s (S Mode) 3 m/s (N Mode) 1.5 m/s (C Mode) |
Max Speed | 16 m/s (S Mode) 10 m/s (N Mode) 6 m/s (C Mode) |
Max Service Ceiling Above Sea Level | 4000 m |
Max Flight Time | Approx. 34 mins |
Max Hovering Time | Approx. 30 mins |
Max Flight Distance | Approx. 18 km |
Max Wind Speed Resistance | 10.7 m/s (Level 5) |
Operating Temperature | -10° to 40°C |
Sensing System | Forward, Backward, Downward |
Gimbal | 3-axis mechanical gimbal (tilt, roll, and pan) |
Camera
Sensor | 1/1.3-inch CMOS Effective Pixels: 48 MP |
Lens | FOV: 82.1° Format Equivalent: 24 mm |
Video Resolution | 4K: 3840x2160@24/25/30/48/50/60fps 2.7K: 2720x1530@24/25/30/48/50/60fps FHD: 1920x1080@24/25/30/48/50/60fs Slow Motion: 1920x1080@120fps |
HDR Mode | Photo: HDR supported in Single Shot mode Video: HDR supported when shooting at 24/25/30fps |
Zoom Range | 4K: 2x 2.7K: 3x FHD: 4x |
QuickShot Modes | Dronie, Helix, Rocket, Circle, Boomerang, Asteroid |
Colour Profiles | Normal D-Cinelike |
Video Transmission
Video Transmission System | DJI 03 |
Live View Quality | 1080p/30fps |
Latency (depending on environmental conditions and mobile device) | Aircraft + Remote Controller: 18 Mbps |
Signal Transmission Range (FCC) | Strong Interference: Approx. 1.5 – 3 km Medium Interference: Approx. 3 – 7 km Low Interference: Approx. 7 -12 km |
Intelligent Flight Battery
Capacity | 2453 mAh |
Weight | Approx. 80.5 g |
Charging Time | Approx. 64 mins |
Charging Temperature Range | 5° to 40°C |
Recommended Charger | DJI 30W USB-C Charger or other USB Power Delivery Chargers |